Maatschema
Hoe meet je je maten op? Een uitleg per doelgroep volgt hieronder. Alle maten worden direct op het lichaam gemeten.
Dames
- Borstmaat (overbuste). Deze meet je waar de borsten het grootst zijn.
Deze maat heb je nodig als je een bh wilt kopen.
Confectie
XS | S | M | L | XL | XXL | |||||
Maat | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1. Borstmaat | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-127 | 128-133 |
3. Taillemaat | 65-68 | 69-72 | 73-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-113 | 114-119 |
4. Heupmaat | 92-95 | 96-99 | 100-103 | 104-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 |
Denim broeken
Denimmaten worden vaak aangegeven in inches en wordt in de taille gemeten.
Hieronder worden de inchmaten weergegeven in centimeters.
64 cm = 25" inch | 71 cm = 28" inch | 79 cm = 31" inch | 86 cm = 34" inch |
66 cm = 26" inch | 74 cm = 29" inch | 81 cm = 32" inch | 92 cm = 36" inch |
69 cm = 27" inch | 76 cm = 30" inch | 84 cm = 33" inch | 97 cm = 38" inch |
Bh's
2. Onderbuste wijdte | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
BH Maat | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
1. Overbuste wijdte | ||||||||||
AA (junior cups) | 73-75 | 78-80 | 83-85 | 88-90 | ||||||
AA cups | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | |||||
A cups | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
B cups | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
C cups | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
D cups | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
E cups | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
F cups | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 129-131 | 132-134 |
G cups | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 131-133 | 134-136 |
Heren
- Borstmaat (overbuste). Deze meet je waar de borstkas het breedst is.
Bovenkleding
Maat | M | L | XL | XXL | XXXL |
1. Borstmaat | 97-101 | 102-106 | 107-112 | 113-117 | 118-123 |
2. Taillemaat | 87-91 | 92-96 | 98-102 | 104-108 | 106-110 |
3. Heupmaat | 101-105 | 106-110 | 111-116 | 117-121 | 122-127 |
Denim broeken
Denimmaten worden vaak aangegeven in inches en wordt in de taille gemeten.
Hieronder worden de inchmaten weergegeven in centimeters.
81 cm = 32" inch | 84 cm = 33" inch | 86 cm = 34" inch | 92 cm = 36" inch | 97 cm = 38" inch |
Baby's/Kinderen
- Borstmaat (overbuste). Deze meet je waar de borstkas het breedst is.
Confectie baby's
Maat | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
1. Borstmaat | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
2. Taillemaat | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 |
Confectie kinderen
Maat | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
1. Borstmaat | 53-54 | 55-56 | 57-59 | 60-65 | 66-71 | 72-77 | 78-83 |
2. Taillemaat | 51-52 | 53-54 | 55-57 | 58-60 | 61-63 | 64-66 | 67-69 |
3. Heupmaat | 57-60 | 61-63 | 64-69 | 70-74 | 75-78 | 79-84 | 85-90 |